Silicone Rubber Fiberglass sleeving(Inside Fiber Outside Rubber)
Silicone Rubber Fiberglass Sleeving (Inside Fiber Outside Rubber), woven as sleeving by non-alkali fiberglass and coated with silicone rubber in high temperature. It has excellent dielectricity, automatic quench and softness, widely used in the insulation protection of internal line cluster in H&N machinery, household electrical appliances, electric heat device, special illuminations, TV set and electric instrument.
Package:
Standard roll package,other special package per your request
Color:
Standard color:white,other color can customize
Technicalparameters:10'' Ωcm Self-extinguishing time: 10 seconds
Type | Testing condition | Lighting-resistance | Temperature-resistance | Average voltage | Individuall value |
FRT-40 | UL1441 | UL VW-1 | +200℃-10℃ | 4000V | 3000V |
FRT-70 | UL1441 | UL VW-1 | +200℃-10℃ | 7000V | 5000V |
Technology index:
Item | Value |
Continuous operating temperature | -10℃+200℃ |
Temperature endurance | 200℃±2℃ 168小时≥1/2 Original voltage value |
Aging test | 260℃、6h No cracking |
Cold bend | No cracking |
Horizontal flame test | <30' S |
Flame retardance | <30' S |
Volume resistivity | 10' Ωcm |
Submerge water test | No sticky No deformation No sftening |
Inside diameter measurement:
Inside diameter | The minimum wall thickness | ||
Range | Tolerance | 4000V | 7000V |
0.5~2.0mm | +0.20-0.00mm | 0.40±0.05mm | 0.50±0.05mm |
2.5~3.0mm | +0.25-0.00mm | 0.40±0.05mm | 0.50±0.05mm |
3.5~5.0mm | +0.35-0.00mm | 0.45±0.05mm | 0.55±0.05mm |
6.0~9.0mm | +0.50-0.00mm | 0.50±0.05mm | 0.60±0.05mm |
10.0~14.0mm | +0.70-0.00mm | 0.64±0.05mm | 0.70±0.05mm |
15.0~25.0mm | +0.80-0.00mm | 0.64±0.05mm | 0.70±0.05mm |
25.0~45.0mm | +1.00-0.00mm | 0.75±0.05mm | 0.80±0.05mm |
previous item: Pure Silicone Rubber Tube
next item: Silicone Fiberglass Sleeving