Pure Silicone Heat Shrinkable Tubing
Pure Silicone Heat Shrinkable Tubing not noly has excellent properties of the silicone tube itself commonly, resistance to high temperature, high pressure resistance, soft and elastic, and also have thermal shrinkage performance, excellent wear resistance and cutting resistance, corrosion resistance and chemical reagent resistance. Can be use for a long time under high temperature 200 ℃, widely used in military or commercial areas need liquid corrosion resistance under high temperature, resistance to fuel, lubricant, acid resistance and chemical solvents.
Index:
Shrink ratio: | 1.7:1 |
Shrink temperature: | 175℃ |
Working temperature: | -55℃~200℃ |
Dielectric strength: | 600V |
Performance:
Test item | Test method | Value |
Working temperature | IEC216 | -55℃~200℃ |
Tensile strength | ASTM D 2671 | ≥5.5MPa |
Elongationg at break | ASTM D 2671 | ≥250% |
Elongationg at break after themal aging | ASTM D 2671 | ≥200% |
Thermal shock(300℃/4hrs.) | ASTM D 2671 | No crack,No drip |
Low temperature flexibllity(-55℃/4hrs.) | ASTM D 882 | No crack |
Flame resistance | ASTM D 2671 | Self-extinguishing in 15 seconds |
Volume resistivity | IEC 60093 | ≥10^9Ω . com |
Disruptive strength | IEC 60093 | ≥7.9MPa175 |
Copper corrosion(175℃/168hrs.) | SAE-AMS-DTL-23053/13 | No corrosion |
Size:
Size | Before shrink size | Thickness | After shrink size | Thickness | ||
Inside diameter | Thin | Thick | Inside diameter | Thin | Thick | |
ø1.0 | 1.0 | 0.5±0.1 | 0.8 | 0.6 | 0.7±0.1 | 1.1±0.1 |
ø1.5 | 1.5 | 0.5±0.1 | 0.8 | 0.8 | 0.7±0.1 | 1.1±0.1 |
ø2.0 | 2.0 | 0.5±0.1 | 0.8 | 1.2 | 0.7±0.1 | 1.1±0.1 |
ø2.5 | 2.5 | 0.5±0.1 | 0.8 | 1.5 | 0.7±0.1 | 1.1±0.1 |
ø3.0 | 3.0 | 0.5±0.1 | 0.8 | 1.8 | 0.7±0.1 | 1.1±0.1 |
ø3.5 | 3.5 | 0.5±0.1 | 0.8 | 2.0 | 0.7±0.1 | 1.1±0.1 |
ø4.0 | 4.0 | 0.5±0.1 | 0.8 | 2.5 | 0.7±0.1 | 1.1±0.1 |
ø4.5 | 4.5 | 0.5±0.1 | 0.8 | 2.8 | 0.7±0.1 | 1.1±0.1 |
ø5.0 | 5.0 | 0.5±0.1 | 0.8 | 3.0 | 0.7±0.1 | 1.1±0.1 |
ø6.0 | 6.0 | 0.5±0.1 | 0.8 | 3.8 | 0.7±0.1 | 1.1±0.1 |
ø7.0 | 7.0 | 0.5±0.1 | 0.8 | 4.0 | 0.7±0.1 | 1.1±0.1 |
ø8.0 | 8.0 | 0.5±0.1 | 0.8 | 4.8 | 0.7±0.1 | 1.1±0.1 |
ø9.0 | 9.0 | 0.5±0.1 | 0.8 | 5.0 | 0.7±0.1 | 1.1±0.1 |
ø10 | 10 | 1.0±0.1 | 1.5 | 6.0 | 1.7±0.1 | 2.5±0.1 |
ø12 | 12 | 1.0±0.1 | 1.5 | 7.0 | 1.7±0.1 | 2.5±0.1 |
ø15 | 15 | 1.0±0.1 | 1.5 | 9.0 | 1.7±0.1 | 2.5±0.1 |
ø20 | 20 | 1.0±0.1 | 1.5 | 13.0 | 1.7±0.1 | 2.5±0.1 |
ø25 | 25 | 1.0±0.1 | 1.5 | 15.0 | 1.7±0.1 | 2.5±0.1 |
ø30 | 30 | 1.0±0.1 | 1.5 | 18.0 | 1.7±0.1 | 2.5±0.1 |
ø35 | 35 | 1.0±0.1 | 1.5 | 20.0 | 1.7±0.1 | 2.5±0.1 |
ø40 | 38 | 1.0±0.1 | 1.5 | 25.0 | 1.7±0.1 | 2.5±0.1 |
ø50 | 47 | 1.0±0.1 | 1.5 | 30.0 | 1.7±0.1 | 2.5±0.1 |
ø60 | 57 | 1.5±0.1 | 2.0 | 38.0 | 2.5±0.1 | 3.2±0.1 |
ø70 | 67 | 1.5±0.1 | 2.0 | 45.0 | 2.5±0.1 | 3.2±0.1 |
ø80 | 77 | 1.5±0.1 | 2.0 | 48.0 | 2.5±0.1 | 3.2±0.1 |
ø90 | 87 | 1.5±0.1 | 2.0 | 52.0 | 2.5±0.1 | 3.2±0.1 |
ø110 | 97 | 1.5±0.1 | 2.0 | 63.0 | 2.5±0.1 | 3.2±0.1 |
previous item: Silicone Rubber Fiberglass Sleeving(Inside Rubber Outside Fiber)
next item: Pure Silicone Rubber Tube