Teflon(PTFE) Tube
PTFE Tube adopt import high-quality PTFE resin(PTFE, commonly known as Teflon, plastics king), extru-sion agglutination formation. The product has thermostably, inoxidizability, wear-resisting, self-lubrication merit. Teflon tube can be widely used in science & techn-ology field, such as in chemistry, instruments, mechanical industries, astronautic industry, vehicles, transformers, communications, etc.
Feature
1.Operating Temperature:-80℃~260℃
2.Half hard, flame retardant, 200℃, use for a long time
3.Excellent anti-corrosion (anti-acid/alkaline/chemical/oil)
Standard
Standard color:clear,other color can customize
Size
AWG | ID(mm) | OD(mm) | OD(mm) | OD(mm) | Package |
30 | 0.30±0.10 | 0.80±0.10 | 0.70±0.10 | 0.60±0.10 | 305 |
28 | 0.38±0.10 | 0.88±0.10 | 0.78±0.10 | 0.68±0.10 | 305 |
26 | 0.46±0.10 | 0.96±0.10 | 0.86±0.10 | 0.76±0.10 | 305 |
24 | 0.56±0.10 | 1.16±0.09 | 1.06±0.10 | 0.86±0.09 | 305 |
23 | 0.66±0.10 | 1.26±0.09 | 1.16±0.09 | 0.96±0.09 | 305 |
22 | 0.71±0.10 | 1.31±0.09 | 1.21±0.09 | 1.01±0.09 | 305 |
21 | 0.81±0.10 | 1.41±0.09 | 1.31±0.09 | 1.11±0.09 | 305 |
20 | 0.86±0.10 | 1.66±0.09 | 1.46±0.09 | 1.16±0.09 | 305 |
19 | 0.96±0.10 | 1.76±0.10 | 1.56±0.09 | 1.26±0.10 | 200 |
18 | 1.07±0.20 | 1.87±0.20 | 1.67±0.20 | 1.37±0.20 | 200 |
17 | 1.19±0.20 | 1.99±0.20 | 1.79±0.20 | 1.49±0.20 | 200 |
16 | 1.34±0.20 | 2.14±0.20 | 1.94±0.20 | 1.64±0.20 | 153 |
15 | 1.50±0.20 | 2.30±0.20 | 2.10±0.20 | 1.80±0.20 | 153 |
14 | 1.68±0.20 | 2.48±0.20 | 2.28±0.20 | 2.08±0.20 | 100 |
13 | 1.93±0.20 | 2.73±0.20 | 2.53±0.20 | 2.33±0.20 | 100 |
12 | 2.16±0.25 | 2.96±0.25 | 2.76±0.25 | 2.56±0.25 | 100 |
11 | 2.41±0.25 | 3.21±0.25 | 3.01±0.25 | 2.81±0.25 | 100 |
10 | 2.69±0.25 | 3.49±0.25 | 2.69±0.25 | 3.09±0.25 | 100 |
9 | 3.00±0.25 | 4.00±0.25 | 3.00±0.25 | 3.40±0.25 | 100 |
8 | 3.38±0.25 | 4.38±0.25 | 4.18±0.25 | 3.78±0.25 | 100 |
7 | 3.76±0.25 | 4.76±0.25 | 4.56±0.25 | 4.16±0.25 | 100 |
6 | 4.22±0.25 | 5.22±0.25 | 5.02±0.25 | 4.80±0.25 | 100 |
5 | 4.72±0.25 | 5.72±0.25 | 5.52±0.25 | 5.32±0.25 | 50 |
4 | 5.28±0.30 | 6.28±0.30 | 6.08±0.30 | 5.88±0.25 | 1.0meter/pc |
3 | 5.94±0.30 | 6.94±0.30 | 6.74±0.30 | 6.54±0.25 | 1.0meter/pc |
2 | 6.68±0.30 | 7.68±0.30 | 7.48±0.30 | 7.28±0.25 | 1.0meter/pc |
1 | 7.46±0.30 | 8.46±0.30 | 8.26±0.30 | 8.06±0.25 | 1.0meter/pc |
0 | 8.38±0.30 | 9.38±0.30 | 9.18±0.30 | 8.98±0.25 | 1.0meter/pc |
Application
Function Purpose: used for resistance chemical corrosion and high temperature resistance insulation and
Application Field: widely used in mechanical industries,electronic and electric products,motor-vehicle, aerospace,chemical industry, commnuications etc.